Manpower Statistics
1993-2001
Career Staff:
| Name: | Status | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 |
| Pilotti, Frances | Fire Chief | 341 | 433 | 413 | 405 | 323 | 334 | 370 | 328 | 222 |
| Ciabattoni, Dave | full timer | 9 | 186 | 0 | ||||||
| Reynolds, Claude | full timer | 110 | 142 | 111 | 165 | 135 | 149 | 148 | 135 | 154 |
| Lentz, James | full timer | 183 | ||||||||
| Marple, Edward | full timer | 111 | 152 | 165 | 164 | 126 | 103 | 23 | n/a | n/a |
| Patton, Craig | full timer | 60 | 162 | 166 | 140 | 189 | 156 | 146 | ||
| Weaver, Craig | full timer | 146 | 185 | 115 | 151 | 177 | ||||
| Wilkinson, Tim | part timer | 47 | 77 | 76 | 124 | 70 | 70 | 95 | 85 | 92 |
| Reese, Todd | part timer | 68 | 94 | 108 | 81 | 41 | 50 | 74 | 55 | 38 |
| Kocher, Jeff | part timer | 70 | 74 | 58 | 105 | 89 | 82 | 71 | 47 | 55 |
| Perine, Alfred | part timer | 41 | 39 | 33 | 16 | 60 | 64 | 59 | 48 | 81 |
| Hume, Darren | part timer | 7 | 70 | 71 | 21 | 51 | 21 | n/a | n/a | |
| Garver, Bryan | part timer | 31 | 29 | 33 | 45 | 24 | 0 | 0 | n/a | n/a |
| Aberts, David | part timer | 14 | 25 | 43 | 45 | 36 | 51 | 45 | 38 | |
| DiNunzio, Gerry | part timer | 30 | 0 | 16 | 32 | 12 | 3 | 6 | ||
| Meyers, Joseph | part timer | 49 | n/a | n/a | ||||||
| Peters, Tim | part timer | 51 | 41 | 39 | 40 | |||||
| Pawlowski, Michael | part timer | 4 | 19 | 23 | ||||||
| Kramer, Jeffery | part timer | 13 | 15 |
*n/a signifies that this firefighter is no longer employeed by the City of Coatesville as a firefighter.